Herringbone Wide Leg Split Hem Trousers
Herringbone Wide Leg Split Hem Trousers
Body Measurements
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| 2XS | 00 | 30" | 23" | 32" |
| XS | 0-2 | 32" | 25" | 34" |
| S | 4-6 | 34" | 27" | 36" |
| M | 8-10 | 36" | 29" | 38" |
| L | 12-14 | 39" | 32" | 41" |
| XL | 16-18 | 42" | 35" | 44" |
| 2XL | 20-22 | 46" | 39" | 48" |
| 3XL | 24 | 50" | 43" | 52" |
US size equivalents are provided as a general reference and may vary by brand. Please use your body measurements to select your Lamichic size.
How to Measure
- Bust: Measure around the fullest part of your bust.
- Waist: Measure around your natural waistline.
- Hip: Measure around the fullest part of your hips.
Tip: If your measurements fall between two sizes, we recommend choosing the size based on the fit you prefer and the garment measurements provided on each product page.
Couldn't load pickup availability
Order
Now
Whin 48 hours
Carefully Packed
- - -
Fully Tracked
Herringbone Wide Leg Split Hem Trousers
Product Features
Product Features
Product Details
| Feature | Details |
|---|---|
| Main Fabric | 89% Polyester, 5% Acrylic, 5% Elastane, 1% Sheep Wool |
| Lining | 98% Polyester, 2% Elastane (Soft Fleece Lining) |
| Fit | Regular Fit |
| Texture | Herringbone Pattern |
| Leg Style | Full Length Pants |
| Hem Design | Split Hem |
| Feel | Soft, Warm with Comfortable Stretch |
| Style | Elegant, Minimalist & Workwear Inspired |
| Recommended Season | Fall, Spring, Early Winter |
| Temperature Range | 10°C–20°C / 50°F–68°F |
Size Guide
Choose your preferred length option based on your height and styling preference. Measurements are taken manually and may vary slightly by 1–3 cm.
| Size | Waist | Hip | Petite Length | Regular Length | Tall Length |
|---|---|---|---|---|---|
| S | 61 cm / 24.0 in | 100 cm / 39.4 in | 93 cm / 36.6 in | 98 cm / 38.6 in | 103 cm / 40.6 in |
| M | 64 cm / 25.2 in | 103 cm / 40.6 in | 94 cm / 37.0 in | 99 cm / 39.0 in | 104 cm / 40.9 in |
| L | 67 cm / 26.4 in | 106 cm / 41.7 in | 95 cm / 37.4 in | 100 cm / 39.4 in | 105 cm / 41.3 in |
| XL | 70 cm / 27.6 in | 110 cm / 43.3 in | 96 cm / 37.8 in | 101 cm / 39.8 in | 106 cm / 41.7 in |
| 2XL | 73 cm / 28.7 in | 114 cm / 44.9 in | 97 cm / 38.2 in | 102 cm / 40.2 in | 107 cm / 42.1 in |
| 3XL | 76 cm / 29.9 in | 118 cm / 46.5 in | 98 cm / 38.6 in | 103 cm / 40.6 in | 107 cm / 42.1 in |
Fit Recommendation
These trousers feature a regular fit with comfortable structure and slight stretch. Select your usual size for a polished tailored look. For a more relaxed silhouette through the hips and legs, consider sizing up.
Shipping & Return
Shipping & Return
Delivery Details
- Our estimated shipping time for worldwide delivery is typically 7-12 business days.
For more info about Shipping, please visit our Shipping Policy
Return
Shop with confidence:
- We offer 60 Days Easy Return & Exchange on all orders.
For more terms and condition, please visit Our Return and Exchange Policy
